Lifely
A Flutter and Firebase app that dynamically prioritizes tasks using mood and energy metrics, with OCR-based note summarization and deadline extraction.
I'm a software engineer at Educative, working on the learning platform and on Fenzo.ai. I graduated from NUST as gold medalist with a 3.91 CGPA, and I spend a fair amount of my free time on competitive programming.
I work on Arch Linux in Neovim and tmux, which is about as much of a setup as I want. Away from the keyboard I'm usually solving a cube, drawing, playing chess, or working through a maths problem.
A Flutter and Firebase app that dynamically prioritizes tasks using mood and energy metrics, with OCR-based note summarization and deadline extraction.
A secure AI banking assistant built with a hybrid RAG pipeline, Qdrant, LangChain, and a fine-tuned Qwen2.5-3B model secured with NeMo Guardrails and Presidio.
A hybrid deep learning pipeline integrating SCNet and VGG16 for seizure and pathological waveform detection, with a privacy-preserving LLM report generator using Qwen 3.
A RAG-based therapy assistant built with TinyLlama and FAISS to support personalized, long-term memory across conversations.
A microservices video platform on GCP: upload, transcode and stream, split across independently deployable services.
An e-commerce platform for rural women entrepreneurs to manage inventory and orders.
An IoT health wearable prototype with a Flask monitoring dashboard for real-time vitals and GPS location.
A search engine indexing 150,000 NELA-GT 2022 articles with a retrieval pipeline based on token frequencies and barrel partitioning.
A centralized travel management platform: itineraries, bookings and vendors in one Django app.
Jul 2026 – Present
Educative
Working on Educative's learning platform and Fenzo.ai using Flask, TypeScript, Google Cloud Platform, and LangChain.
Jun 2025 – Aug 2025
RheinMain University of Applied Sciences
Implemented the Stormer model and optimized global weather forecasting using latent ERA5 data. Devised a flood forecasting pipeline combining ERA5 weather data, river discharge maps, and Sentinel-1 satellite imagery.
Sep 2024 – Jan 2025
National University of Sciences & Technology
Lectured on Git workflows and evaluated quizzes, assignments, and exams for a cohort of 90 students. Curated a HackerRank assignment with 5 algorithmic problems.
Jun 2024 – Aug 2024
TUKL-NUST R&D Center
Worked on classification of EEG signals into normal and abnormal using convolutional and transformer-based models. Proposed a novel architecture for EEG classification that achieved state-of-the-art performance on the NMT dataset, outperforming previous baselines by 10%.
| Contest | Date | Rank | Change | Rating |
|---|---|---|---|---|
| Codeforces Round 1124 (Div. 2) | Sep 26, 2026 | 1,150 | +27 | 1579 |
| Codeforces Round 1123 (Div. 2) | Sep 25, 2026 | 863 | +93 | 1552 |
| Codeforces Round 1121 (Div. 2) | Sep 13, 2026 | 2,351 | -8 | 1459 |
| Codeforces Round 1120 (Div. 2) | Sep 12, 2026 | 4,273 | -64 | 1467 |
| Educational Codeforces Round 194 (Rated for Div. 2) | Sep 8, 2026 | 1,303 | +56 | 1531 |
| Codeforces Round 1118 (Div. 2) | Aug 29, 2026 | 3,670 | -25 | 1475 |
| Codeforces Round 1115 (Div. 2) | Aug 6, 2026 | 1,429 | +91 | 1500 |
| Codeforces Round 1113 (Div. 2) | Aug 1, 2026 | 4,224 | -29 | 1409 |
| Codeforces Round 1111 (Div. 2) | Jul 18, 2026 | 3,180 | -14 | 1438 |
| Spectral::Cup 2026 Round 3 (Codeforces Round 1110, Div. 1 + Div. 2) | Jul 16, 2026 | 2,827 | +13 | 1452 |
| Codeforces Round 1109 (Div. 3) | Jul 14, 2026 | 1,784 | +36 | 1439 |
| Codeforces Round 1108 (Div. 2) | Jul 12, 2026 | 3,476 | +7 | 1403 |
| Codeforces Round 1107 (Div. 3) | Jun 30, 2026 | 1,049 | +100 | 1396 |
| Codeforces Round 1106 (Div. 2) | Jun 28, 2026 | 4,065 | +12 | 1296 |
| Codeforces Round 1105 (Div. 2) | Jun 27, 2026 | 7,232 | -65 | 1284 |
| Order Capital Round 2 (Codeforces Round 1104, Div. 1 + Div. 2) | Jun 18, 2026 | 4,150 | +26 | 1349 |
| Codeforces Round 1103 (Div. 3) | Jun 12, 2026 | 3,064 | +41 | 1323 |
| Educational Codeforces Round 191 (Rated for Div. 2) | Jun 9, 2026 | 5,262 | +9 | 1282 |
| Codeforces Round 1102 (Div. 2) | Jun 7, 2026 | 9,192 | -61 | 1273 |
| Spectral::Cup 2026 Round 2 (Codeforces Round 1100, Div. 1 + Div. 2) | May 23, 2026 | 4,733 | -13 | 1334 |
| Codeforces Round 1093 (Div. 2) | Apr 13, 2026 | 7,837 | -92 | 1347 |
| Codeforces Round 1091 (Div. 2) and CodeCraft 26 | Apr 7, 2026 | 6,932 | -64 | 1439 |
| Codeforces Round 1083 (Div. 2) | Feb 26, 2026 | 1,351 | +67 | 1503 |
| Codeforces Round 1081 (Div. 2) | Feb 21, 2026 | 3,847 | -17 | 1436 |
| Codeforces Round 1080 (Div. 3) | Feb 15, 2026 | 4,674 | -39 | 1453 |
| Codeforces Round 1079 (Div. 2) | Feb 11, 2026 | 13,897 | -160 | 1492 |
| Codeforces Round 1077 (Div. 2) | Jan 29, 2026 | 2,660 | -30 | 1652 |
| Codeforces Round 1075 (Div. 2) | Jan 23, 2026 | 2,889 | -45 | 1682 |
| Codeforces Round 1073 (Div. 2) | Jan 17, 2026 | 1,445 | -18 | 1727 |
| Good Bye 2025 | Dec 27, 2025 | 2,465 | +3 | 1745 |
| Codeforces Round 1070 (Div. 2) | Dec 11, 2025 | 541 | +76 | 1742 |
| Codeforces Round 1069 (Div. 2) | Dec 6, 2025 | 811 | +20 | 1666 |
| Codeforces Round 1068 (Div. 2) | Dec 5, 2025 | 1,739 | +4 | 1646 |
| Codeforces Round 1064 (Div. 2) | Nov 16, 2025 | 1,856 | -23 | 1642 |
| Educational Codeforces Round 184 (Rated for Div. 2) | Nov 14, 2025 | 1,246 | +44 | 1665 |
| Pinely Round 5 (Div. 1 + Div. 2) | Oct 30, 2025 | 2,281 | -30 | 1621 |
| Codeforces Round 1061 (Div. 2) | Oct 24, 2025 | 2,758 | -34 | 1651 |
| Codeforces Round 1060 (Div. 2) | Oct 19, 2025 | 1,310 | +21 | 1685 |
| Codeforces Round 1057 (Div. 2) | Oct 10, 2025 | 2,327 | -15 | 1664 |
| Educational Codeforces Round 183 (Rated for Div. 2) | Oct 6, 2025 | 1,317 | +33 | 1679 |
| Codeforces Round 1056 (Div. 2) | Oct 5, 2025 | 1,205 | +34 | 1646 |
| Squarepoint Challenge (Codeforces Round 1055, Div. 1 + Div. 2) | Oct 3, 2025 | 2,892 | +5 | 1612 |
| Codeforces Round 1053 (Div. 2) | Sep 24, 2025 | 1,473 | 0 | 1607 |
| Codeforces Round 1052 (Div. 2) | Sep 21, 2025 | 2,016 | +7 | 1607 |
| Codeforces Global Round 29 (Div. 1 + Div. 2) | Sep 20, 2025 | 4,417 | -54 | 1600 |
| Codeforces Round 1051 (Div. 2) | Sep 17, 2025 | 1,611 | +28 | 1654 |
| Codeforces Round 1045 (Div. 2) | Aug 26, 2025 | 3,477 | -32 | 1626 |
| Atto Round 1 (Codeforces Round 1041, Div. 1 + Div. 2) | Aug 7, 2025 | 3,261 | -29 | 1658 |
| Codeforces Round 1039 (Div. 2) | Jul 27, 2025 | 685 | +94 | 1687 |
| Educational Codeforces Round 181 (Rated for Div. 2) | Jul 22, 2025 | 1,334 | +72 | 1593 |
| Order Capital Round 1 (Codeforces Round 1038, Div. 1 + Div. 2) | Jul 19, 2025 | 3,874 | +5 | 1521 |
| EPIC Institute of Technology Round Summer 2025 (Codeforces Round 1036, Div. 1 + Div. 2) | Jul 6, 2025 | 3,863 | -21 | 1516 |
| Codeforces Round 1034 (Div. 3) | Jul 1, 2025 | 4,250 | -55 | 1537 |
| Educational Codeforces Round 180 (Rated for Div. 2) | Jun 23, 2025 | 1,635 | +40 | 1592 |
| Codeforces Round 1032 (Div. 3) | Jun 17, 2025 | 999 | +51 | 1552 |
| Codeforces Round 1031 (Div. 2) | Jun 15, 2025 | 4,866 | -86 | 1501 |
| Educational Codeforces Round 179 (Rated for Div. 2) | Jun 3, 2025 | 1,389 | +48 | 1587 |
| Codeforces Round 1028 (Div. 2) | May 31, 2025 | 1,358 | +75 | 1539 |
| Codeforces Round 1026 (Div. 2) | May 24, 2025 | 2,919 | +33 | 1464 |
| Codeforces Round 1025 (Div. 2) | May 17, 2025 | 3,352 | +12 | 1431 |
| Codeforces Round 1023 (Div. 2) | May 5, 2025 | 1,879 | +71 | 1419 |
| Educational Codeforces Round 178 (Rated for Div. 2) | Apr 28, 2025 | 5,535 | -49 | 1348 |
| Codeforces Round 1019 (Div. 2) | Apr 21, 2025 | 8,005 | -89 | 1397 |
| Neowise Labs Contest 1 (Codeforces Round 1018, Div. 1 + Div. 2) | Apr 19, 2025 | 3,878 | +6 | 1486 |
| Codeforces Round 1017 (Div. 4) | Apr 13, 2025 | 629 | +80 | 1480 |
| Codeforces Round 1016 (Div. 3) | Apr 8, 2025 | 2,570 | +30 | 1400 |
| Teza Round 1 (Codeforces Round 1015, Div. 1 + Div. 2) | Apr 5, 2025 | 6,891 | -75 | 1370 |
| Educational Codeforces Round 177 (Rated for Div. 2) | Apr 3, 2025 | 2,961 | +35 | 1445 |
| Codeforces Round 1014 (Div. 2) | Mar 29, 2025 | 4,207 | +8 | 1410 |
| Codeforces Round 1012 (Div. 2) | Mar 23, 2025 | 6,306 | -124 | 1402 |
| Educational Codeforces Round 176 (Rated for Div. 2) | Mar 17, 2025 | 5,685 | -61 | 1526 |
| Codeforces Round 1009 (Div. 3) | Mar 11, 2025 | 713 | +57 | 1587 |
| Codeforces Round 1008 (Div. 2) | Mar 10, 2025 | 2,390 | +13 | 1530 |
| Codeforces Round 1007 (Div. 2) | Feb 28, 2025 | 1,643 | +75 | 1517 |
| Codeforces Round 1006 (Div. 3) | Feb 25, 2025 | 2,113 | +34 | 1442 |
| Codeforces Round 1005 (Div. 2) | Feb 16, 2025 | 6,380 | -44 | 1408 |
| Codeforces Round 1004 (Div. 2) | Feb 11, 2025 | 1,789 | +77 | 1452 |
| Codeforces Round 1003 (Div. 4) | Feb 9, 2025 | 1,253 | +78 | 1375 |
| Codeforces Round 1000 (Div. 2) | Jan 22, 2025 | 6,269 | +1 | 1297 |
| IAEPC Preliminary Contest (Codeforces Round 999, Div. 1 + Div. 2) | Jan 20, 2025 | 3,469 | +75 | 1296 |
| Codeforces Round 997 (Div. 2) | Jan 17, 2025 | 8,828 | -23 | 1221 |
| Codeforces Round 996 (Div. 2) | Jan 12, 2025 | 5,479 | +56 | 1244 |
| Hello 2025 | Jan 4, 2025 | 8,568 | -13 | 1188 |
| Good Bye 2024: 2025 is NEAR | Dec 28, 2024 | 8,466 | -20 | 1201 |
| Educational Codeforces Round 173 (Rated for Div. 2) | Dec 24, 2024 | 9,481 | -62 | 1221 |
| Codeforces Round 995 (Div. 3) | Dec 22, 2024 | 4,559 | +18 | 1283 |
| Codeforces Round 994 (Div. 2) | Dec 20, 2024 | 4,944 | +33 | 1265 |
| Codeforces Global Round 28 | Dec 19, 2024 | 6,799 | -5 | 1232 |
| Codeforces Round 993 (Div. 4) | Dec 15, 2024 | 2,148 | +80 | 1237 |
| Codeforces Round 992 (Div. 2) | Dec 8, 2024 | 9,896 | -75 | 1157 |
| Codeforces Round 991 (Div. 3) | Dec 5, 2024 | 3,852 | +37 | 1232 |
| Codeforces Round 990 (Div. 2) | Dec 3, 2024 | 2,798 | +22 | 1195 |
| Educational Codeforces Round 172 (Rated for Div. 2) | Dec 2, 2024 | 7,673 | -48 | 1173 |
| Rayan Programming Contest 2024 - Selection (Codeforces Round 989, Div. 1 + Div. 2) | Nov 30, 2024 | 8,228 | -82 | 1221 |
| CodeTON Round 9 (Div. 1 + Div. 2, Rated, Prizes!) | Nov 23, 2024 | 3,484 | +45 | 1303 |
| Codeforces Round 987 (Div. 2) | Nov 15, 2024 | 4,485 | +16 | 1258 |
| Codeforces Round 986 (Div. 2) | Nov 10, 2024 | 3,700 | +17 | 1242 |
| Refact.ai Match 1 (Codeforces Round 985) | Nov 9, 2024 | 3,841 | +22 | 1225 |
| Codeforces Round 984 (Div. 3) | Nov 2, 2024 | 8,294 | -39 | 1203 |
| Codeforces Round 983 (Div. 2) | Nov 1, 2024 | 8,997 | -60 | 1242 |
| Educational Codeforces Round 171 (Rated for Div. 2) | Oct 28, 2024 | 5,097 | +9 | 1302 |
| Codeforces Global Round 27 | Oct 27, 2024 | 4,466 | +22 | 1293 |
| Codeforces Round 982 (Div. 2) | Oct 26, 2024 | 4,964 | +2 | 1271 |
| Codeforces Round 980 (Div. 2) | Oct 20, 2024 | 4,707 | +1 | 1269 |
| Educational Codeforces Round 170 (Rated for Div. 2) | Oct 14, 2024 | 9,286 | -53 | 1268 |
| Codeforces Round 978 (Div. 2) | Oct 13, 2024 | 1,344 | +98 | 1321 |
| Codeforces Round 977 (Div. 2, based on COMPFEST 16 - Final Round) | Oct 6, 2024 | 6,145 | -28 | 1223 |
| Codeforces Round 976 (Div. 2) and Divide By Zero 9.0 | Sep 29, 2024 | 4,279 | +63 | 1251 |
| Codeforces Round 975 (Div. 2) | Sep 27, 2024 | 6,368 | +5 | 1188 |
| Codeforces Round 973 (Div. 2) | Sep 20, 2024 | 8,765 | -21 | 1183 |
| Codeforces Round 972 (Div. 2) | Sep 14, 2024 | 4,873 | +68 | 1204 |
| Codeforces Round 970 (Div. 3) | Sep 1, 2024 | 6,162 | +53 | 1136 |
| Codeforces Round 969 (Div. 2) | Aug 30, 2024 | 12,958 | -90 | 1083 |
| Codeforces Round 968 (Div. 2) | Aug 25, 2024 | 8,854 | -3 | 1173 |
| Codeforces Round 967 (Div. 2) | Aug 20, 2024 | 9,649 | -11 | 1176 |
| Educational Codeforces Round 169 (Rated for Div. 2) | Aug 15, 2024 | 5,181 | +96 | 1187 |
| EPIC Institute of Technology Round August 2024 (Div. 1 + Div. 2) | Aug 11, 2024 | 11,006 | -67 | 1091 |
| Codeforces Round 965 (Div. 2) | Aug 10, 2024 | 7,245 | +52 | 1158 |
| Codeforces Round 964 (Div. 4) | Aug 6, 2024 | 11,437 | -14 | 1106 |
| Codeforces Round 963 (Div. 2) | Aug 4, 2024 | 11,951 | -31 | 1120 |
| Educational Codeforces Round 168 (Rated for Div. 2) | Jul 30, 2024 | 8,222 | +38 | 1151 |
| Pinely Round 4 (Div. 1 + Div. 2) | Jul 28, 2024 | 7,110 | +43 | 1113 |
| Codeforces Round 959 sponsored by NEAR (Div. 1 + Div. 2) | Jul 18, 2024 | 9,530 | -20 | 1070 |
| Codeforces Round 958 (Div. 2) | Jul 15, 2024 | 10,561 | +22 | 1090 |
| Codeforces Round 957 (Div. 3) | Jul 11, 2024 | 6,932 | +153 | 1068 |
| Codeforces Round 956 (Div. 2) and ByteRace 2024 | Jul 7, 2024 | 16,027 | +41 | 915 |
| Educational Codeforces Round 167 (Rated for Div. 2) | Jun 27, 2024 | 9,950 | +207 | 874 |
| Codeforces Round 955 (Div. 2, with prizes from NEAR!) | Jun 25, 2024 | 10,429 | +280 | 667 |
| Codeforces Round 953 (Div. 2) | Jun 16, 2024 | 10,402 | +387 | 387 |
Sep 2022 – May 2026
National University of Sciences & Technology
Gold Medalist with a CGPA of 3.91. Relevant interests include data structures, algorithms, operating systems, database systems, and machine learning.
Muhammad Athar, Hira Masood, Faisal Shafait and Hassan Aqeel Khan
ICPR · 2026
Hira Masood, Maham Jahangir, Muhammad Athar, Muhammad Imran Malik, Faisal Shafait & Hassan Aqeel Khan
ICPR · 2026